<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groupVision</title>
	<atom:link href="http://www.groupvision.info/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.groupvision.info</link>
	<description>At your service</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singular moments</title>
		<link>http://www.groupvision.info/index.php/singular-moments</link>
		<comments>http://www.groupvision.info/index.php/singular-moments#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:12:48 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=886</guid>
		<description><![CDATA[We are all very pleased with the success of the second Iberian Summit of Healthcare Leaders that took place in Seville, last month. The venue was well suited for meaningful discussion, where participants took time to listen to each other and work together on building a shared vision for key healthcare themes. Groupware technology was [...]]]></description>
			<content:encoded><![CDATA[<p>We are all very pleased with the success of the second Iberian Summit of Healthcare Leaders that took place in Seville, last <a  href="http://www.iberianhealthcare.com/" target="_blank">month</a>. The venue was well suited for meaningful discussion, where participants took time to listen to each other and work together on building a shared vision for key healthcare themes. Groupware technology was used to create a collaborative learning environment, beginning prior to the congress, where Google Apps was used to inform participants on key questions for debate. During the event, SMART Board interactive whiteboards were used to support the work of the meeting facilitators that led the group toward to the session closure. Do you want to try groupVision&#8217;s approach to your next meeting event? Just talk to us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/singular-moments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different approach to meeting events</title>
		<link>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events</link>
		<comments>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:49:59 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=881</guid>
		<description><![CDATA[groupVision honours the notion of  &#8221;collaboration&#8221;. It is the core of what we do as a company, in our company&#8217;s mission and in our motto: making shared visions a driving force. A powerful collaboration method is to use the art of group sketching. Drawing up  the conceptual diagrams that express the ideas that are being [...]]]></description>
			<content:encoded><![CDATA[<p>groupVision honours the notion of  &#8221;collaboration&#8221;. It is the core of what we do as a company, in our company&#8217;s mission and in our motto: making shared visions a driving force.</p>
<p>A powerful collaboration method is to use the art of <a  href="http://www.servicedesigntools.org/tools/34" target="_blank">group sketching</a>. Drawing up  the conceptual diagrams that express the ideas that are being presented and discussed in a group display, such as a flip chart or an interactive whiteboard, is useful to bring about shared visions concerning a given situation.</p>
<p>In this example we have outlined the intention for the last Educared congress in Madrid. During a preparatory meeting, participants expressed the major objective for the event, to target 1,000 innovators or opinion leaders that will then be influencing a larger community of 40,000 linked together by the congress web 2.0 <a  href="http://www.educared.org/global/educared/" target="_blank">platform</a>.</p>
<p>If you use a flip chart, capturing diagrams with a digital camera can be your only option for sharing information.  If you use an interactive whiteboard everything can be instantly published in a shared space where group members can edit or add further notes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS means business</title>
		<link>http://www.groupvision.info/index.php/smart-corporate-means-business</link>
		<comments>http://www.groupvision.info/index.php/smart-corporate-means-business#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:17:35 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=819</guid>
		<description><![CDATA[groupVision Distribution Services – our business unit dedicated to SMART&#8217;s visual collaboration technology &#8211;  is devoting a substantial part of its marketing efforts this fiscal year to promote SMART Business  Systems - SBS &#8211;  and the results are paying off. In SIMO Network a leading innovative tradeshow that gathers around 20.000 business professionals in Madrid it became clear [...]]]></description>
			<content:encoded><![CDATA[<p><strong>groupVision Distribution Services</strong> – our business unit dedicated to <strong>SMART&#8217;s visual collaboration technology</strong> &#8211;  is devoting a substantial part of its marketing efforts this fiscal year to promote SMART Business  Systems - SBS &#8211;  and the results are paying off. In <a  href="http://www.ifema.es/web/ferias/simonetwork/default_i.html">SIMO Network</a> a leading innovative tradeshow that gathers around 20.000 business professionals in Madrid it became clear that our booth was the unique player in the show not just with interactive whiteboards but with the best comprehensive set of collaboration solutions for the corporate sector.  In the picture we see how an iPad can be used to control digital ink and meeting  information that is displayed on the SMART Board with Bridgit™ software. Your meetings will never be the same&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/smart-corporate-means-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking breakfast</title>
		<link>http://www.groupvision.info/index.php/networking-breakfast</link>
		<comments>http://www.groupvision.info/index.php/networking-breakfast#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:01:47 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=790</guid>
		<description><![CDATA[A networking breakfast is certainly a very good way to start your day and groupVision&#8217;s Networking Breakfast really tastes good! This initiative has gained monumetum and is currently a popular gathering at our showroom in Madrid, where people from all over the country meet up every month to listen to the latest product developments and best [...]]]></description>
			<content:encoded><![CDATA[<p>A networking breakfast is certainly a very good way to start your day and groupVision&#8217;s <strong>Networking Breakfast</strong><strong> </strong> really tastes good! This initiative has gained monumetum and is currently a popular gathering at our showroom in Madrid, where people from all over the country meet up every month to listen to the latest product developments and best practices in the use of SMART collaboration technology. Being close to the airport in Coslada is really paying off, since we have a mix of people attending from all over the country. Participants profiles range from integrator companies to final customers. Networking opportunities are definitely there, and we will ensure they are fully exploited. Several &#8220;roomware&#8221; collaboration projects were ordered last month and many more projects are in the pipeline. To attend next event please subscribe to our e-news <a  href="http://www.pizarrasinteractivas.com" target="_blank">here</a>.</p>
<p>Stop the press! groupVision was selected as a case reference in Radio 5,  Spain, in a programme dedicated to networking events. To listen to the broadcast in Spanish: <a  href="http://www.goear.com/listen/f6ee800/los-networking-breakfast-de-groupvision-en-radio5-radio5" target="_blank">more</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/networking-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a good listener?</title>
		<link>http://www.groupvision.info/index.php/are-you-a-good-listener</link>
		<comments>http://www.groupvision.info/index.php/are-you-a-good-listener#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:16:21 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=766</guid>
		<description><![CDATA[Steven Sample, in his book The Contrarian’s Guide to Leadership, writes, “The average person suffers from three delusions:  that he is a good liver, that he has a good sense of humor, and that he is a good listener.” Listening is not waiting patiently for someone to finish his statement, just to tell him that [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Sample, in his book <em>The Contrarian’s Guide to Leadership</em>, writes, “The average person suffers from three delusions:  that he is a good liver, that he has a good sense of humor, and that he is a good listener.”<br />
Listening is not waiting patiently for someone to finish his statement, just to tell him that he is wrong on his views. Great leaders are able to suspend their judgment while listening to others ideas, as well as to accept new ways of doing things. Being a good listener is developing the ability to listen to, and understand any problems or worries your partner/customer/direct reports/stakeholders have. Listening is key to develop your leadership skills.<br />
Being a great communicator is, in my opinion, the fundamental key trait in becoming a good leader, but, I would say almost secondary when compared to the importance of being able to listen. Here are some pitfalls you can avoid in order to improve your listening skills.</p>
<p>•    Avoiding eye contact and not looking at the person speaking to you or who you are speaking to. If you don’t make eye contact, the speaker feels like he does not have your full attention.<br />
•    Not asking questions. This shows you&#8217;re not interested and that you&#8217;re not hearing what he or she is saying.<br />
•    Interrupting. When you interrupt, the speaker feels you&#8217;re not valuing what he or she is saying and will be frustrated by the inability to finish a complete thought.<br />
•    It is a great opportunity for you to take the time to listen by relaxing and opening your ears, thoughts and mind.<br />
•    Changing the subject. This indicates that your mind is elsewhere. It shows you&#8217;re not concentrating on what&#8217;s being said at that moment, and this makes the speaker feel he or she is not important. It can also raise the impression that you&#8217;re avoiding the subject of the discussion because you do not feel comfortable with it.<br />
•    Not smiling does not help either. A smile is a simple gesture that makes everyone feel more comfortable and at ease. We need to remember that most people show some constraints while verbally expressing their points of view, smiling just creates a nicer, friendlier, smoother atmosphere.<br />
•    Avoid crossing your arms as this can be interpreted as a sign of being negative to the other person’s view.<br />
•    If you&#8217;re speaking with someone who&#8217;s sitting, you should sit too. Standing over someone may be interpreted as somehow ‘authoritative’ and could create the wrong impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/are-you-a-good-listener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIX: It&#8217;s time to reinvent management</title>
		<link>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management</link>
		<comments>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:16:29 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=496</guid>
		<description><![CDATA[The Management Innovation eXchange (MIX) is an open innovation project aimed at reinventing management for the 21st century. It is purpose-built as a platform and a laboratory for the &#8220;contrarians&#8221; to advance ideas, experiments, and passions around management innovation. &#8220;People come to the MIX because they know that the industrial-age management practices found in most [...]]]></description>
			<content:encoded><![CDATA[<p>The Management Innovation eXchange (MIX) is an open innovation project aimed at reinventing management for the 21st century. It is purpose-built as a platform and a laboratory for the &#8220;contrarians&#8221; to advance ideas, experiments, and passions around management innovation. &#8220;People come to the MIX because they know that the industrial-age management practices found in most organisations today are woefully inadequate to the challenges that lie ahead. They&#8217;re looking for bold new ideas that will make their organisations more adaptable, innovative, engaging and socially responsible.&#8221; Read more at the <a  href="http://www.managementexchange.com/about-the-mix" target="_blank">MIX manifesto</a>.</p>
<p>Paul Nunesdea, groupVision&#8217;s CEO has contributed a <a  href="http://www.managementexchange.com/story/organizing-20-zero-what-matters-most" target="_blank">story</a> (our story) to the MIX contest: <strong>Organising 2.0 it is the .0 that matters the most!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation for collaborative work</title>
		<link>http://www.groupvision.info/index.php/1</link>
		<comments>http://www.groupvision.info/index.php/1#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:15:10 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=492</guid>
		<description><![CDATA[Making shared visions a driving force is the long term aim of our company and the short term action plan for the recently established &#8211; Fundación para la Colaboración &#8211; in Spain. &#8220;The opportunities in Iberia are definitively there. A population of more than 4 millions unemployed requires a dramatic shift in the economy to [...]]]></description>
			<content:encoded><![CDATA[<p>Making shared visions a driving force is the long term aim of our company and the short term action plan for the recently established &#8211; <a  href="http://www.fundacionparalacolaboracion.org">Fundación para la Colaboración</a> &#8211; in Spain. &#8220;The opportunities in Iberia are definitively there. A population of more than 4 millions unemployed requires a dramatic shift in the economy to ensure sustainable growth. In these new scenarios both private and public sectors must actively cooperate in the production of much needed social goods and services such as education, health and social care.&#8221; Says Paul Nunesdea CEO of groupVision. &#8220;This Foundation is conscious of the great economical challenges in Spain and aims to engage with relevant players and key stakeholders to address strategical change and support the processes of collaboration that will underpin the rise of a new sustainable economy.&#8221;</p>
<p>Our short term action proposal started with the creation of the Iberian Healthcare Forum expanding on the work of the Forum Hospital do Futuro in the Portuguese speaking countries. We have organized the first Iberian Summit of Healthcare Leaders in the city of Evora, earlier this year.</p>
<p>The second summit will be held  in Seville, Andalusia, 26 and 27 January 2012. It is our hope that the strategic debate about new forms of regional cooperation in Healthcare will be a strong contribution to public service effectiveness and quality: <a  href="http://www.iberianhealthcareforum.org/" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New web resource for interactive whiteboard fans</title>
		<link>http://www.groupvision.info/index.php/new-web-resource-for-interactive-whiteboard-fans</link>
		<comments>http://www.groupvision.info/index.php/new-web-resource-for-interactive-whiteboard-fans#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:26:30 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=603</guid>
		<description><![CDATA[SMART Technologies has an undisputed market leadership in Spain and groupVision is proud to be its exclusive distributor  since 1997. During this time our company has created a number of dispersed web sites in support of Iberian  reseller companies and several user communities. Early in 2005, a moodle platform  was created www.aprenderconSMART.org and has ever since become [...]]]></description>
			<content:encoded><![CDATA[<p>SMART Technologies has an undisputed market leadership in Spain and groupVision is proud to be its exclusive distributor  since 1997. During this time our company has created a number of dispersed web sites in support of Iberian  reseller companies and several user communities. Early in 2005, a <a  href="http://es.wikipedia.org/wiki/Moodle" target="_blank">moodle</a> platform  was created <a  href="http://www.aprenderconSMART.org">www.aprenderconSMART.org</a> and has ever since become very useful in supporting a growing community of SMART Board interactive whiteboard users. A few years after several regional versions such as <strong>SMART ekin Ikasi</strong> or <strong>Aprendre amb SMART</strong> were created with the same goal. Two years ago groupVision has created a &#8220;welcome pack&#8221; for SMART users that was also published as a web resource. More recently, SMART has decided to expand its own community site, the &#8220;SMART Exchange&#8221; and created a <a  href="http://exchange.smarttech.com/index.html?lang=es_ES#tab=0">Spanish version</a>, the biggest interactive whiteboard community in the world. After careful consideration we have decided to keep our original user communities but repositioned to support on-line training programs, therefore taking advantage of moodle&#8217;s strengths as a popular LMS (Learning Management System) widely used in Spain and Portugal.</p>
<p>&#8220;Some of our customers actually complained that we had too many web sites and too dispersed, so we felt that people would like to have a single URL where all SMART related product information in Spain could be easily found.&#8221;</p>
<p>This new web site -<strong> PizarrasInteractivas.com</strong> &#8211; is a great example of group collaboration. It is the result of the joint efforts of a dispersed team, with a programmer/web developer in Santiago de Compostela, webmasters in Lisbon and a web designer in Madrid. Using groupVision&#8217;s collaborative project management tools built on Google Apps it was possible to create this site with work being done within a 24 hours time frame, every day. The result is <a  href="http://www.pizarrasinteractivas.com" target="_blank">here</a> and we are all very pleased with this accomplishment. Let&#8217;s hope our users will like it as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/new-web-resource-for-interactive-whiteboard-fans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.groupvision.info/index.php/leadership</link>
		<comments>http://www.groupvision.info/index.php/leadership#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:40:43 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=539</guid>
		<description><![CDATA[I would like to start by taking a close look at the word leadership and what it stands for. Leadership is one of the most discussed topics in circles where people take corporate responsibilities. And has been a buzzword for the last couple of years´, by doing a Google search a total of 410.000.000 results [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to start by taking a close look at the word leadership and what it stands for.<br />
<strong>Leadership</strong> is one of the most discussed topics in circles where people take corporate responsibilities. And has been a buzzword for the last couple of years´, by doing a Google search a total of 410.000.000 results appear and increasing every day.</p>
<p>Whole<strong> MBA´s</strong> have been designed around it, seminars, workshops organized and books written, but what does that word actually stands for? I have been searching for several definitions, and I would like to share with you the one I found most suitable, the one that defines leadership as the personal ability to inspire and motivate others to achieve common objectives.</p>
<blockquote><p><strong><em>I believe that this is a powerful statement.</em></strong></p></blockquote>
<p>After all, isn’t that what we, (in organizations and society at large) have been looking for? John Luther, author of Madame Butterfly, once said:</p>
<blockquote><p><strong><em>&#8220;Authority is a poor substitute for leadership.&#8221; </em></strong></p></blockquote>
<p>The simple fact that one person is in charge of a department, division or a whole organization does not make her a leader. Great leaders are very good listeners, they take risks and<br />
encourage risk taking they are not afraid to think outside the box and encourage followers to make mistakes and learn from them .</p>
<p>They have a vision and use their outstanding communication skills to share that vision with those they lead or need to engage.</p>
<p>Leaders have a passion for learning and sharing information; Leaders pro-actively foster team building and are genuinely interested in the psychological aspect of human behaviour.<br />
(A core competency that should be developed at all levels and not onlyat the Top tiers of organizations).<br />
Warren G. Bennis once defined a good leader as someone that make people feel that they&#8217;re at the very heart of things, not at the periphery.<br />
Everyone feels that he or she can make a difference to the success of the organization. When that happens people feel in the core and that gives their work meaning.</p>
<p><strong>Organizations </strong>won&#8217;t be able to attract and retain skilled and talented people if they don&#8217;t feel like they are part of the “game”, meaning that unless you are able to somehow involve people in the strategic design process, make them aware of the really critical issues and give people an opportunity to really be engaged, they won&#8217;t stay long term attached<br />
and committed to that project.&#8221;</p>
<p>Actually, obtaining internal buy-in to a major operational change in an organization is easily the most overlooked factor in such enterprises, and it is often, the most important one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New company blog</title>
		<link>http://www.groupvision.info/index.php/2</link>
		<comments>http://www.groupvision.info/index.php/2#comments</comments>
		<pubDate>Fri, 20 May 2011 09:19:12 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=497</guid>
		<description><![CDATA[Welcome to our new company blog! This is going to be our preferred place to share with you the exciting things we are collectively doing in groupVision a company specialized in group collaboration. Besides our own internal news, we are also inviting the contribution of management authors that can inspire us with brief articles on [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new company blog! This is going to be our preferred place to share with you the exciting things we are collectively doing in groupVision a company specialized in group collaboration. Besides our own internal news, we are also inviting the contribution of management authors that can inspire us with brief articles on subjects that relate to our field of practice. I hope you enjoy this web site and we are looking forward your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

