<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groupVision</title>
	<atom:link href="http://www.groupvision.info/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.groupvision.info</link>
	<description>At your service</description>
	<lastBuildDate>Sat, 19 May 2012 12:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One year in images</title>
		<link>http://www.groupvision.info/index.php/groupvision-2011</link>
		<comments>http://www.groupvision.info/index.php/groupvision-2011#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:49:49 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=973</guid>
		<description><![CDATA[Animoto© is a great tool for producing promotional videos. In groupVision we start using that tool since 2008, mostly for our Editorial and Education Consulting subsidiary. Since then, we have been producing short videos mostly for the conference events we organize, like the II Iberian Heathcare Leaders Summit (here).Although this is a software platform that can [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.animoto.com" target="_blank">Animoto©</a> is a great tool for producing promotional videos. In groupVision we start using that tool since 2008, mostly for our Editorial and Education Consulting subsidiary.</p>
<p><span id="more-973"></span></p>
<p>Since then, we have been producing short videos mostly for the conference events we organize, like the II Iberian Heathcare Leaders Summit (<a  href="http://www.youtube.com/watch?feature=player_embedded&#038;v=VUT9cw9xg38" target="_blank">here</a>).Although this is a software platform that can be used for professional videos, most users can benefit from Animoto to compile their photos and create familly  videos. With that idea in mind, I have compiled a series of photos we had from last year&#8217;s actiities in groupVision and created the &#8220;<a  href="http://www.youtube.com/watch?v=Xuv37WhIPYI" target="_blank">groupVision 2011 &#8211; one year in images</a>&#8220;, after all we spend almost the same time working than with our families, so working should also be seen as another enjoyable part of our lives. At least that is what we try to accomplish in groupVision. OK, I admit, this is not easy to do but we have  a secret: we truly foster collaborative work and that is a great source of pleasure, specially if applied not only internally but with all our customers.</p>
<p>PS If you prefer the Spanish version: <a  href="http://www.youtube.com/watch?v=T5yjUchi3mE" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/groupvision-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindjet is a new partner</title>
		<link>http://www.groupvision.info/index.php/mindjet-is-a-new-partner</link>
		<comments>http://www.groupvision.info/index.php/mindjet-is-a-new-partner#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:44:52 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=889</guid>
		<description><![CDATA[groupVision is very pleased to announce the signature of a distribution contract with Mindjet, the makers of MindManager a premier groupware tool for knowledge professionals.  MindManager© provides a set of unique collaborative tools and a software platform for work management that turns ideas into action. We see a lot of potential for collaborative software, especially in [...]]]></description>
			<content:encoded><![CDATA[<p>groupVision is very pleased to announce the signature of a distribution contract with <a  href="https://www.mindjet.com/" target="_blank">Mindjet</a>, the makers of MindManager a premier groupware tool for knowledge professionals.  MindManager© provides a set of unique collaborative tools and a software platform for work management that turns ideas into action. We see a lot of potential for collaborative software, especially in countries where the debt crisis is forcing companies in the the public sector to find innovative ways of bringing about the same results with much fewer resources. Likewise the private sector in Spain and Portugal needs to respond to the challenge of labour productivity that impinges on these countries (<a  href="http://www.voxeu.org/index.php?q=node/7486" target="_blank">more</a>).  By adopting tools that foster group productivity, organisations will become more competitive.</p>
<p>groupVision specialises in groupware technologies, and Mindjet is therefore a much needed reference in our company&#8217;s offer. Any manager that needs to coordinate the work done in teams will find in MindManager© and <a  href="http://www.mindjet.com/products/connect/" target="_blank">MindManager Connect</a> two natural allies.  As a value added reseller partner, groupVision offers a set of training programs and powerful visual interactive collaboration environments from <a  href="http://www.smarttech.com/us/Solutions/Visual+collaboration+solutions" target="_blank">SMART Technologies</a>, that make the adoption of MindJet as a standard tool for any organisation’s meeting discipline , extremely simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/mindjet-is-a-new-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive change</title>
		<link>http://www.groupvision.info/index.php/disruptive-change</link>
		<comments>http://www.groupvision.info/index.php/disruptive-change#comments</comments>
		<pubDate>Sun, 11 Mar 2012 11:18:45 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=934</guid>
		<description><![CDATA[groupVision&#8217;s Foundation, the Executive Forum and Magisterio (the most prestigious education journal in Spain) organised a seminar on Excellence, Quality and Innovation in Education, last week in the Miguel Angel hotel in Madrid. Regional Ministers and one Senior Representative from 4 different regions presented their case and views on the theme, including the best ranked [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a  title="Fundación" href="http://www.fundacionparalacolaboracion.org/" target="_blank">groupVision&#8217;s Foundation</a></strong>, the Executive Forum and <a  href="http://www.magisnet.com/" target="_blank">Magisterio</a> (the most prestigious education journal in Spain) organised a seminar on Excellence, Quality and Innovation in Education, last week in the Miguel Angel hotel in Madrid.</div>
<div>Regional Ministers and one Senior Representative from 4 different regions presented their case and views on the theme, including the best ranked region in Spain, Castilla y Leon, Castilla la Mancha, Valencia, and the Foral Community of Navarra.</div>
<div>In the final session a round table was organized to answer questions from attending participants, including education leaders and a member of <a  href="http://www.mckinsey.com/" target="_blank">McKinsey &amp; Co</a> who intervened in the very productive debate that followed.</div>
<div>One issue raised was if instead of incremental improvements that have been achieved so far, Spain would rather be best served with a disruptive change, that could make a more tangible impact in the education system, whose results lag behind as one of the worst perfomers in the EU.</div>
<div>Would the use of interactive whiteboards make such a disruptive impact? The debate is open.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/disruptive-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singular moments</title>
		<link>http://www.groupvision.info/index.php/singular-moments</link>
		<comments>http://www.groupvision.info/index.php/singular-moments#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:12:48 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=886</guid>
		<description><![CDATA[We are all very pleased with the success of the second Iberian Summit of Healthcare Leaders that took place in Seville, last month. The venue was well suited for meaningful discussion, where participants took time to listen to each other and work together on building a shared vision for key healthcare themes. Groupware technology was [...]]]></description>
			<content:encoded><![CDATA[<p>We are all very pleased with the success of the second Iberian Summit of Healthcare Leaders that took place in Seville, last <a  href="http://www.iberianhealthcare.com/" target="_blank">month</a>. The venue was well suited for meaningful discussion, where participants took time to listen to each other and work together on building a shared vision for key healthcare themes. Groupware technology was used to create a collaborative learning environment, beginning prior to the congress, where Google Apps was used to inform participants on key questions for debate. During the event, SMART Board interactive whiteboards were used to support the work of the meeting facilitators that led the group toward to the session closure. Do you want to try groupVision&#8217;s approach to your next meeting event? Just talk to us&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/singular-moments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different approach to meeting events</title>
		<link>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events</link>
		<comments>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:49:59 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=881</guid>
		<description><![CDATA[groupVision honours the notion of  &#8221;collaboration&#8221;. It is the core of what we do as a company, in our company&#8217;s mission and in our motto: making shared visions a driving force. A powerful collaboration method is to use the art of group sketching. Drawing up  the conceptual diagrams that express the ideas that are being [...]]]></description>
			<content:encoded><![CDATA[<p>groupVision honours the notion of  &#8221;collaboration&#8221;. It is the core of what we do as a company, in our company&#8217;s mission and in our motto: making shared visions a driving force.</p>
<p>A powerful collaboration method is to use the art of <a  href="http://www.servicedesigntools.org/tools/34" target="_blank">group sketching</a>. Drawing up  the conceptual diagrams that express the ideas that are being presented and discussed in a group display, such as a flip chart or an interactive whiteboard, is useful to bring about shared visions concerning a given situation.</p>
<p>In this example we have outlined the intention for the last Educared congress in Madrid. During a preparatory meeting, participants expressed the major objective for the event, to target 1,000 innovators or opinion leaders that will then be influencing a larger community of 40,000 linked together by the congress web 2.0 <a  href="http://www.educared.org/global/educared/" target="_blank">platform</a>.</p>
<p>If you use a flip chart, capturing diagrams with a digital camera can be your only option for sharing information.  If you use an interactive whiteboard everything can be instantly published in a shared space where group members can edit or add further notes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/a-different-approach-to-meeting-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBS means business</title>
		<link>http://www.groupvision.info/index.php/smart-corporate-means-business</link>
		<comments>http://www.groupvision.info/index.php/smart-corporate-means-business#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:17:35 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=819</guid>
		<description><![CDATA[groupVision Distribution Services – our business unit dedicated to SMART&#8217;s visual collaboration technology &#8211;  is devoting a substantial part of its marketing efforts this fiscal year to promote SMART Business  Systems - SBS &#8211;  and the results are paying off. In SIMO Network a leading innovative tradeshow that gathers around 20.000 business professionals in Madrid it became clear [...]]]></description>
			<content:encoded><![CDATA[<p><strong>groupVision Distribution Services</strong> – our business unit dedicated to <strong>SMART&#8217;s visual collaboration technology</strong> &#8211;  is devoting a substantial part of its marketing efforts this fiscal year to promote SMART Business  Systems - SBS &#8211;  and the results are paying off. In <a  href="http://www.ifema.es/web/ferias/simonetwork/default_i.html">SIMO Network</a> a leading innovative tradeshow that gathers around 20.000 business professionals in Madrid it became clear that our booth was the unique player in the show not just with interactive whiteboards but with the best comprehensive set of collaboration solutions for the corporate sector.  In the picture we see how an iPad can be used to control digital ink and meeting  information that is displayed on the SMART Board with Bridgit™ software. Your meetings will never be the same&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/smart-corporate-means-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking breakfast</title>
		<link>http://www.groupvision.info/index.php/networking-breakfast</link>
		<comments>http://www.groupvision.info/index.php/networking-breakfast#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:01:47 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=790</guid>
		<description><![CDATA[A networking breakfast is certainly a very good way to start your day and groupVision&#8217;s Networking Breakfast really tastes good! This initiative has gained monumetum and is currently a popular gathering at our showroom in Madrid, where people from all over the country meet up every month to listen to the latest product developments and best [...]]]></description>
			<content:encoded><![CDATA[<p>A networking breakfast is certainly a very good way to start your day and groupVision&#8217;s <strong>Networking Breakfast</strong><strong> </strong> really tastes good! This initiative has gained monumetum and is currently a popular gathering at our showroom in Madrid, where people from all over the country meet up every month to listen to the latest product developments and best practices in the use of SMART collaboration technology. Being close to the airport in Coslada is really paying off, since we have a mix of people attending from all over the country. Participants profiles range from integrator companies to final customers. Networking opportunities are definitely there, and we will ensure they are fully exploited. Several &#8220;roomware&#8221; collaboration projects were ordered last month and many more projects are in the pipeline. To attend next event please subscribe to our e-news <a  href="http://www.pizarrasinteractivas.com" target="_blank">here</a>.</p>
<p>Stop the press! groupVision was selected as a case reference in Radio 5,  Spain, in a programme dedicated to networking events. To listen to the broadcast in Spanish: <a  href="http://www.goear.com/listen/f6ee800/los-networking-breakfast-de-groupvision-en-radio5-radio5" target="_blank">more</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/networking-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a good listener?</title>
		<link>http://www.groupvision.info/index.php/are-you-a-good-listener</link>
		<comments>http://www.groupvision.info/index.php/are-you-a-good-listener#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:16:21 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=766</guid>
		<description><![CDATA[Steven Sample, in his book The Contrarian’s Guide to Leadership, writes, “The average person suffers from three delusions:  that he is a good liver, that he has a good sense of humor, and that he is a good listener.” Listening is not waiting patiently for someone to finish his statement, just to tell him that [...]]]></description>
			<content:encoded><![CDATA[<p>Steven Sample, in his book <em>The Contrarian’s Guide to Leadership</em>, writes, “The average person suffers from three delusions:  that he is a good liver, that he has a good sense of humor, and that he is a good listener.”<br />
Listening is not waiting patiently for someone to finish his statement, just to tell him that he is wrong on his views. Great leaders are able to suspend their judgment while listening to others ideas, as well as to accept new ways of doing things. Being a good listener is developing the ability to listen to, and understand any problems or worries your partner/customer/direct reports/stakeholders have. Listening is key to develop your leadership skills.<br />
Being a great communicator is, in my opinion, the fundamental key trait in becoming a good leader, but, I would say almost secondary when compared to the importance of being able to listen. Here are some pitfalls you can avoid in order to improve your listening skills.</p>
<p>•    Avoiding eye contact and not looking at the person speaking to you or who you are speaking to. If you don’t make eye contact, the speaker feels like he does not have your full attention.<br />
•    Not asking questions. This shows you&#8217;re not interested and that you&#8217;re not hearing what he or she is saying.<br />
•    Interrupting. When you interrupt, the speaker feels you&#8217;re not valuing what he or she is saying and will be frustrated by the inability to finish a complete thought.<br />
•    It is a great opportunity for you to take the time to listen by relaxing and opening your ears, thoughts and mind.<br />
•    Changing the subject. This indicates that your mind is elsewhere. It shows you&#8217;re not concentrating on what&#8217;s being said at that moment, and this makes the speaker feel he or she is not important. It can also raise the impression that you&#8217;re avoiding the subject of the discussion because you do not feel comfortable with it.<br />
•    Not smiling does not help either. A smile is a simple gesture that makes everyone feel more comfortable and at ease. We need to remember that most people show some constraints while verbally expressing their points of view, smiling just creates a nicer, friendlier, smoother atmosphere.<br />
•    Avoid crossing your arms as this can be interpreted as a sign of being negative to the other person’s view.<br />
•    If you&#8217;re speaking with someone who&#8217;s sitting, you should sit too. Standing over someone may be interpreted as somehow ‘authoritative’ and could create the wrong impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/are-you-a-good-listener/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIX: It&#8217;s time to reinvent management</title>
		<link>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management</link>
		<comments>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:16:29 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=496</guid>
		<description><![CDATA[The Management Innovation eXchange (MIX) is an open innovation project aimed at reinventing management for the 21st century. It is purpose-built as a platform and a laboratory for the &#8220;contrarians&#8221; to advance ideas, experiments, and passions around management innovation. &#8220;People come to the MIX because they know that the industrial-age management practices found in most [...]]]></description>
			<content:encoded><![CDATA[<p>The Management Innovation eXchange (MIX) is an open innovation project aimed at reinventing management for the 21st century. It is purpose-built as a platform and a laboratory for the &#8220;contrarians&#8221; to advance ideas, experiments, and passions around management innovation. &#8220;People come to the MIX because they know that the industrial-age management practices found in most organisations today are woefully inadequate to the challenges that lie ahead. They&#8217;re looking for bold new ideas that will make their organisations more adaptable, innovative, engaging and socially responsible.&#8221; Read more at the <a  href="http://www.managementexchange.com/about-the-mix" target="_blank">MIX manifesto</a>.</p>
<p>Paul Nunesdea, groupVision&#8217;s CEO has contributed a <a  href="http://www.managementexchange.com/story/organizing-20-zero-what-matters-most" target="_blank">story</a> (our story) to the MIX contest: <strong>Organising 2.0 it is the .0 that matters the most!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/mix-its-time-to-reinvent-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation for collaborative work</title>
		<link>http://www.groupvision.info/index.php/1</link>
		<comments>http://www.groupvision.info/index.php/1#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:15:10 +0000</pubDate>
		<dc:creator>PNA</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.groupvision.info/?p=492</guid>
		<description><![CDATA[Making shared visions a driving force is the long term aim of our company and the short term action plan for the recently established &#8211; Fundación para la Colaboración &#8211; in Spain. &#8220;The opportunities in Iberia are definitively there. A population of more than 4 millions unemployed requires a dramatic shift in the economy to [...]]]></description>
			<content:encoded><![CDATA[<p>Making shared visions a driving force is the long term aim of our company and the short term action plan for the recently established &#8211; <a  href="http://www.fundacionparalacolaboracion.org">Fundación para la Colaboración</a> &#8211; in Spain. &#8220;The opportunities in Iberia are definitively there. A population of more than 4 millions unemployed requires a dramatic shift in the economy to ensure sustainable growth. In these new scenarios both private and public sectors must actively cooperate in the production of much needed social goods and services such as education, health and social care.&#8221; Says Paul Nunesdea CEO of groupVision. &#8220;This Foundation is conscious of the great economical challenges in Spain and aims to engage with relevant players and key stakeholders to address strategical change and support the processes of collaboration that will underpin the rise of a new sustainable economy.&#8221;</p>
<p>Our short term action proposal started with the creation of the Iberian Healthcare Forum expanding on the work of the Forum Hospital do Futuro in the Portuguese speaking countries. We have organized the first Iberian Summit of Healthcare Leaders in the city of Evora, earlier this year.</p>
<p>The second summit will be held  in Seville, Andalusia, 26 and 27 January 2012. It is our hope that the strategic debate about new forms of regional cooperation in Healthcare will be a strong contribution to public service effectiveness and quality: <a  href="http://www.iberianhealthcareforum.org/" target="_blank">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupvision.info/index.php/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

